For 30 years, ICEF has been renowned for providing practical, results-driven networking events and services for organisations from across the international education sector. This price list provides a comprehensive overview of our events, sponsorship, and advertising opportunities for 2025/26.
All prices are listed in the currency of the event location and are subject to change. Please note that prices exclude any local sales tax.
Information is valid as of October 2025.
| ICEF Networking Events | Remote Schedule(1 person only) | Onsite Schedule(1 person only) | Delegate ticket | Extra Schedule | Extra Person |
|---|---|---|---|---|---|
| ICEF BerlinNov 02-04, 2025. Germany | - | €5,450 | - | €2,395 | €1,450 |
| ICEF MiamiDec 08-10, 2025 USA | - | US$5,950 | - | US$2,650 | US$1,550 |
| ICEF Student Recruitment for Online ProgrammesJan 20-22, 2026 (Virtual) | €2,250 | - | - | - | - |
| ICEF Secondary Education KLJan 26-28, 2026 Kuala Lumpur, Malaysia | - | €4,950 | - | €2,395 | €1,450 |
| ICEF DubaiFeb 12-14, 2026. UAE | - | €5,450 | - | €2,395 | €1,450 |
| ICEF South AsiaFeb 16-18, 2026 Colombo, Sri Lanka | - | €4,950 | - | €2,395 | €1,450 |
| ICEF Japan - Korea RoadshowFeb 24-26, 2026 Tokyo & Seoul | - | €6,100 | - | €2,395 | €1,450 |
| ICEF ANZAMar 04-06, 2026 Wellington, New Zealand | - | NZ$6,600 | - | NZ$2,800 | NZ$1,700 |
| ICEF EurasiaMar 26-28, 2026 Baku, Azerbaijan | - | €4,950 | - | €2,395 | €1,450 |
| ICEF Mexico - Colombia RoadshowApr 13-17, 2026 Mexico City & Bogotá | - | US$6,950 | - | US$2,650 | US$1,550 |
| ICEF CanadaApr 30-May 02, 2026 Toronto | - | C$8,350 | - | C$3,850 | C$2,330 |
| ICEF Spanish EducationMay 11-13, 2026 Madrid, Spain | - | €4,950 | - | €2,395 | €1,450 |
| ICEF USAMay 29-30, 2026 Orlando, USA | - | US$3,750 | - | US$1,800 | US$1,100 |
| ICEF South East AsiaJune 10-12, 2026 Ho Chi Minh City, Vietnam | - | €4,950 | - | €2,395 | €1,450 |
| ICEF AfricaJune 24-26, 2026 Accra, Ghana | - | US$5,600 | - | US$2,710 | US$1,640 |
| ICEF Secondary Education BudapestSept 23-25, 2026 Budapest, Hungary | - | €4,950 | - | €2,395 | €1,450 |
| Pass Option | Total Price |
|---|---|
| ICEF Event - Day 1 Pass | €490 |
| ICEF Event - Day 2 Pass | €690 |
| ICEF Event - Day 3 Pass | €490 |
| Welcome Reception Guest Pass | €200 |
| Dinner Reception Guest Pass | €350 |
Book an exhibitor package and get a booth, table or POD as well as a meeting schedule to showcase your brand.
| Event | 12 m2 Booth | 9 m2 Booth | 8 m2 Booth | 6 m2 Booth | 4.5 m2 Booth | 4 m2 Booth | 3 m2 Booth | TABLE | POD (Point-of-Display) |
|---|---|---|---|---|---|---|---|---|---|
| ICEF Berlin | €12,000 | €10,000 | €9,000 | €6,800 | €6,200 | €5,600 | €4,950 | - | €6,000 |
| ICEF Miami | - | - | - | - | - | - | - | US$6,570 | - |
| ICEF Japan - Korea Roadshow | - | - | - | - | - | - | - | €6,100 | - |
| ICEF Mexico - Colombia Roadshow | - | - | - | - | - | - | - | US$6,950 | - |
| ICEF ANZA | NZ$13,300 | - | NZ$10,400 | NZ$8,500 | - | NZ$6,600 | - | - | - |
| ICEF Canada | C$19,270 | - | C$14,450 | C$10,920 | - | C$8,990 | - | - | - |
| ICEF USA | - | - | - | - | - | - | - | US$4,250 | - |
| ICEF Africa | - | - | - | - | - | - | - | US$6,340 | - |
| Other Events | - | - | - | - | - | - | - | €5,600 | - |
Maximise your brand exposure at our events with Platinum, Gold and Silver sponsorship packages.
| Feature | Platinum | Gold | Silver |
|---|---|---|---|
| Digital | |||
| Your logo and link on icef.com event page | ✓ | ✓ | ✓ |
| Featured listing and top of search results in eSchedule Pro | ✓ | ✓ | ✓ |
| Your mention (name/link) on all messages from eSchedule PRO | ✓ | ✓ | ✓ |
| Your hyperlinked logo at the bottom of every page in eSchedule PRO | ✓ | ✓ | - |
| Your hyperlinked logo displayed on prominent ribbon banners in eSchedule PRO | ✓ | ✓ | ✓ |
| Promotion on event info packs and emails sent to all participants | ✓ | ✓ | - |
| Your logo and link in post event report | ✓ | ✓ | - |
| Your logo and link on event invitation email to the wider database | ✓ | ✓ | - |
| At Event | |||
| Your logo on selected printed and/or digital signage at event | ✓ | ✓ | - |
| Premium booth/ table location (subject to availability) | - | - | - |
| Your logo on delegate bags | - | - | - |
| Option | Price | |||||
|---|---|---|---|---|---|---|
| Advertising and Event Branding | ||||||
| Registration desk: Agents Counter (branding) | ||||||
| Registration desk: Providers (Counter branding) | ||||||
| Registration desk: Agents & Providers (Counter branding) | ||||||
| Event Sponsorship | ||||||
| Refreshment break (Day 1) | ||||||
| Refreshment break (Day 2 & 3) | ||||||
| Lunch (Price per day) | ||||||
| Welcome reception | ||||||
| Dinner reception | ||||||
| Hospitality lounge | ||||||
| Internet Hub | ||||||
| WiFi login cards | ||||||
| Display Branding | ||||||
| Escalator branding | ||||||
| Lift/elevator branding (inside) | ||||||
| Floor stickers (Price per 5 stickers) | ||||||
| Column branding (Price per column) | ||||||
| Info Point (Price per info point) | ||||||
| Branded Merchandise | ||||||
| Hotel key cards or key card sleeves (Supplied by ICEF) | ||||||
| Neck Cords (Supplied by ICEF) | ||||||
| Notepads (Provided by sponsor) | ||||||
| Pens (Provided by sponsor) | ||||||
| Agent hotel room drop (Price per day) | ||||||
| Charging Station | ||||||
| Water Bottles | ||||||