Marketing & Sponsorship
Increase your visibility with ICEF Marketing and Sponsorship opportunities
| Other ICEF | ICEF North America | ||
|---|---|---|---|---|
Exhibitor booths and tables |
|
|
| |
Display Tables |
|
|
|
|
Booths (Berlin Workshop only) |
|
|
|
|
Additional eSchedule PRO account | 2 200 € | 2 000 € | 2 800 US $ | 2 800 CA $ |
Accompanying person | 880 € | 800 € | 1 100 US $ | 1 100 CA $ |
|
|
|
|
|
Advertisement | Other ICEF | ICEF North America | ||
Agent or educator catalogues |
|
|
|
|
½ page | 750 € | 550 € | 800 US $ | 800 CA $ |
Inside cover - front or back | 2 200 € | 1 650 € | 2 300 US $ | 2 300 CA $ |
Outside cover - back | 2 700 € | 1 950 € | 2 700 US $ | 2 700 CA $ |
Literature Display Rack | 1 100 € | 800 € | 1 100 US $ | 1 100 CA $ |
Logo on eSchedule PRO | 2 900 € | 2 200 € | 3 000 US $ | 3 000 CA $ |
|
|
|
|
|
Event Sponsorship | Other ICEF | ICEF North America | ||
Agent lounge - Dedicated room (only some workshops) | 5 000 € | 5 000 € |
|
|
Agent lounge - Dedicated area |
| 3 500 € | 4 800 US $ | 4 800 CA $ |
Internet Hub | 5 000 € |
|
|
|
Refreshment break | 5 000 € | 3 750 € | 5 200 US $ | 5 200 CA $ |
|
|
|
|
|
Merchandise Sponsorship | Other ICEF | ICEF North America | ||
Bag branding (agent and educator bags) | 8 250 € | 6 200 € | 8 500 US $ | 8 500 CA $ |
Bag insert | 880 € | 660 € | 900 US$ | 900 CA$ |
Bag tags | 2 500 € | 2 000 € | 2 800 US$ | 2 800 CA$ |
Note pads | 2 000 € | 1 500 € | 2 100 US $ | 2 100 CA $ |
Pens | 2 700 € | 2 100 € | 2 900 US $ | 2 900 CA $ |
Pens & notepads | 3 500 € | 2 700 € | 3 700 US $ | 3 700 CA $ |
Key card sleeves / Key cards | 3 500 € | 3 000 € | 4 100 US $ | 4 100 CA $ |
Neck cords | 4 500 € | 3 400 € | 4 700 US $ | 4 700 CA $ |
|
|
|
|
|
Presentations | Other ICEF | ICEF North America | ||
Promote and explain your courses |
|
|
|
|
25 min slot - (15:00 to 17:00) | 290 € |
|
|
|
50 min slot - (15:00 to 17:00) | 490 € |
|
|
|












