Marketing & Patrocinio
Incremente Su visibilidad con las oportunidades de ICEF marketing y patrocinio
| Event Sponsorship Packages | Platinum | Gold | Silver | ||||
|---|---|---|---|---|---|---|---|
| Exhibition Booths - premium location (Berlin / ANZA / Miami Workshops) | 9m²/12m²/12m² | 6m² | 4.5m²/6m²/6m² | ||||
| Display Tables (excl. Berlin / ANZA / Miami Workshops) | 2 | 1 | 1 | ||||
| Number of delegates (incl. eSchedule PRO account) | 2 | 1 | 1 | ||||
| Accompanying person (no eSchedule PRO account) | 2 | 1 | |||||
| Recognition as Event Sponsor - Logo on ICEF website - Promotion in event emails - Logo on event catalogue covers |
|||||||
| Bag insert (paper / USB / other) | |||||||
| Full page advertisement in educator catalogue | |||||||
| Full page advertisement in agent catalogue | |||||||
| Literature Display Rack | 2 | 1 | |||||
| Presentation 5 - 7 pm (Berlin Workshop only) | 50mins | 50mins | 25mins | ||||
| Logo on bag | |||||||
| Logo on eSchedule PRO | |||||||
| Seats at VIP tables at Gala Dinner / Dance (ANZA Workshop only) | 3 | 2 | 1 | ||||
| Presentation (ANZA only) 30 mins | |||||||
| ICEF Monitor advert - Position A | 20K impressions | ||||||
| ICEF Monitor advert - Position B | 10K impressions | 5K impressions | |||||
| Sponsorship Package Prices | Platinum | Gold | Silver | ||||
| ICEF Berlin Workshop | € 20 000 | € 14 000 | € 9 000 | ||||
| Other ICEF Workshops | € 15 000 | € 10 000 | € 7 000 | ||||
| ICEF North American Workshops | US$/CA$ 20 000 | US$/CA$ 14 000 | US$/CA$ 9 000 | ||||
| Australia / New Zealand Workshops | AU$ 20 000 | AU$ 12 000 | AU$ 8 000 | ||||
|
|||||||















